References (37 references )


  1. MOH. Kenya Stepwise Survey For Non Communicable Diseases Risk Factors 2015 Report. 2015. Accessed on October 5, 2017.

  2. WHO. WHO Nutrition Challenges. 2011. Accessed on November 25, 2017.

  3. Argilés JM. Cancer-associated malnutrition. Eur J Oncol Nurs. 2005 Jan; 9 Suppl 2:S39-50. PubMed | Google Scholar

  4. Ndiaye M, Angel G, Diatta B, Guerre-Berthelot P, Seignot P. Prognostic value of nutritional indices for digestive tract cancer surgery in the African environment. Med Trop Mars. 1995; 55(4):336-8. PubMed | Google Scholar

  5. Van Cutsem E, Arends J. The causes and consequences of cancer-associated malnutrition. Eur J Oncol Nurs. 2005 Jan; 9 Suppl 2:S51-63. PubMed | Google Scholar

  6. Caccialanza R, Pedrazzoli P, Cereda E, Gavazzi C, Pinto C, Paccagnella A et al. Nutritional support in cancer patients: a position paper from the Italian Society of Medical Oncology (AIOM) and the Italian Society of Artificial Nutrition and Metabolism (SINPE). Journal of Cancer. 2016; 7. PubMed | Google Scholar

  7. Prado CM, Cushen SJ, Orsso CE, Ryan AM. Sarcopenia and cachexia in the era of obesity: clinical and nutritional impact. Proc Nutr Soc. 2016 May 8; 75(2):188-98. PubMed | Google Scholar

  8. Parsons HA, Baracos VE, Dhillon N, Hong DS, Kurzrock R. Body Composition, Symptoms, and Survival in Advanced Cancer Patients Referred to a Phase I Service. PLoS One. 2012 Jan 3; 7(1):e29330. PubMed | Google Scholar

  9. MOH. National Guidelines For Cancer Management Kenya. 2013. Accessed on October 5, 2017.

  10. Muchemi G, Wakuthie Muthike C. Nutritional knowledge and dietary diversity of cancer patients at the cancer treatment centre, Kenyatta National Hospital, Kenya. 2015. Accessed on April 26, 2017.

  11. Catherine Nyongesa. Texas Cancer Centre Kenya. Construction. 2014. Accessed on November 25, 2017.

  12. Fisher RAF. Statistical methods for research workers. Oliver and Boyd. 1932; 362. PubMed | Google Scholar

  13. Jennifer Scott. Body composition and measuring your body fat percent. 2017. Accessed on November 25, 2017.

  14. Torheim LE, Barikmo I, Parr CL, Hatloy A, Ouattara F, Oshaug A. Validation of food variety as an indicator of diet quality assessed with a food frequency questionnaire for Western Mali. Eur J Clin Nutr. 2003 Oct 24; 57(10):1283-91. PubMed | Google Scholar

  15. Fitzmaurice C, Allen C, Barber RM, Barregard L, Bhutta ZA, Brenner H et al. Global, regional, and national cancer incidence, mortality, years of life lost, years lived with disability, and disability-adjusted life-years for 32 cancer groups, 1990 to 2015 JAMA Oncol. 2017 Apr 1; 3(4):524. PubMed | Google Scholar

  16. McCreery E, Costello J. Providing nutritional support for patients with cancer cachexia. Int J Palliat Nurs. 2013 Jan; 19(1):32-7. PubMed | Google Scholar

  17. Davies M. Nutritional screening and assessment in cancer-associated malnutrition. Eur J Oncol Nurs. 2005 Jan; 9 Suppl 2:S64-73. PubMed | Google Scholar

  18. Kolcic I. Double burden of malnutrition: a silent driver of double burden of disease in low- and middle-income countries. J Glob Health. 2012 Dec; 2(2):020303. PubMed | Google Scholar

  19. Mercadante S. Nutrition in cancer patients. Support Care Cancer. 1996 Jan; 4(1):10-20. PubMed | Google Scholar

  20. Bosaeus I. Nutritional support in multimodal therapy for cancer cachexia. Support Care Cancer. 2008 May 15; 16(5):447-51. PubMed | Google Scholar

  21. Abby C. Sauer MR. Malnutrition in Patients With Cancer: An Often Overlooked and Undertreated Problem. 2013. Accessed on November 25, 2017.

  22. Muscaritoli M, Costelli P, Aversa Z, Bonetto A, Baccino FM, Rossi Fanelli F. New strategies to overcome cancer cachexia: from molecular mechanisms to the "parallel pathway". Asia Pac J Clin Nutr. 2008; 17 Suppl 1:387-90. PubMed | Google Scholar

  23. De Waele E, Mattens S, Honoré PM, Spapen H, De Grève J, Pen JJ. Nutrition therapy in cachectic cancer patients: the Tight Caloric Control (TiCaCo) pilot trial. Appetite. 2015 Aug; 91:298-301. PubMed | Google Scholar

  24. Kim J-M, Sung M-K. The efficacy of oral nutritional intervention in malnourished cancer patients: a systemic review. Clin Nutr Res. 2016 Oct; 5(4):219-36. PubMed | Google Scholar

  25. Wood K. Audit of nutritional guidelines for head and neck cancer patients undergoing radiotherapy. J Hum Nutr Diet. 2005 Oct; 18(5):343-51. PubMed | Google Scholar

  26. Grundmann O, Yoon SL, Williams JJ. The value of bioelectrical impedance analysis and phase angle in the evaluation of malnutrition and quality of life in cancer patients-a comprehensive review. Eur J Clin Nutr. 2015 Dec 29; 69(12):1290-7. PubMed | Google Scholar

  27. Crowe PJ, Snyman AM, Dent DM, Bunn AE. Assessing malnutrition in gastric carcinoma: bioelectrical impedance or clinical impression? Aust N Z J Surg. 1992 May; 62(5):390-31. Google Scholar

  28. Barrera S, Demark-Wahnefried W. Nutrition during and after cancer therapy. Oncology (Williston Park). 2009 Feb; 23(2 Suppl Nurse Ed):15-21. PubMed | Google Scholar

  29. Celaya Pérez S, Valero Zanuy MA. Nutritional management of oncologic patients. Nutr Hosp. 1999 May; 14 Suppl 2:43S - 52S. PubMed | Google Scholar

  30. Van Wayenburg CA, Van Binsbergen JJ, Van Den Berg MG, Merkx MA, Van Staveren WA, Rasmussen-Conrad E et al. Improving nutritional management within high-risk groups. Br J Gen Pract. 2009 Aug 1; 59(565):595-6. PubMed | Google Scholar

  31. Joshi R, Alim M, Kengne AP, Jan S, Maulik PK, Peiris D et al. Task Shifting for non-communicable disease management in low and middle income Countries - a systematic review. PLoS One. 2014 Aug 14; 9(8):e103754. PubMed | Google Scholar

  32. Kantelhardt EJ, Cubasch H, Hanson C. Taking on breast cancer in East Africa. Curr Opin Obstet Gynecol. 2015 Feb; 27(1):108-14. PubMed | Google Scholar

  33. Caccialanza R, Cereda E, Pinto C, Cotogni P, Farina G, Gavazzi C et al. Awareness and consideration of malnutrition among oncologists: insights from an exploratory survey. Nutrition. 2016 Sep; 32(9):1028-32. PubMed | Google Scholar

  34. Epstein JB, Huhmann MB. Dietary and nutritional needs of patients undergoing therapy for head and neck cancer. J Am Dent Assoc. 2011 Oct; 142(10):1163-7. PubMed | Google Scholar

  35. Prasad KN. Multiple dietary antioxidants enhance the efficacy of standard and experimental cancer therapies and decrease their toxicity. Integr Cancer Ther. 2004 Dec 25; 3(4):310-22. PubMed | Google Scholar

  36. Sierpina V, Levine L, McKee J, Campbell C, Lian S, Frenkel M. Nutrition, Metabolism, and Integrative Approaches in Cancer Survivors. Semin Oncol Nurs. 2015 Feb; 31(1):42-52. PubMed | Google Scholar

  37. Meuric J, Garabige V, Blanc-Vincent MP, Lallemand Y, Bachmann P. Good clinical practice in nutritional management of head and neck cancer patients. Bull Cancer. 1999 Oct; 86(10):843-54. PubMed | Google Scholar